PROPERTIES | TEST METHOD | UNIT | VALUE |
MFR @230°C, 2.16 kg | ASTM D1238/L | g/10min | 0,2 |
Felexural Modulus | ASTM D790 | MPa | 1300 |
Notched Izod Impact@23°C | ASTM D256 | J/m | No Break |
Notched Izod Impact@0°C | ASTM D256 | J/m | No Break |
Tensile Strength@Yield | ASTM D638 | MPa | 24 |
Elongation@Yield | ASTM D638 | % | 10 |
HDT ( 0.46 N/mm2 ) | ASTM D648 | °C | 75 |
Rockwell Hardness | ASTM D785 | R Scale | 65 |
Main application & Characteristics:
ARP230 is a natural polypropylene random copolymer specially designed for pipes and fittings .The product has a high heat and extremely high extraction stability. The main applications of ARP230 are sanitary pipes for cold & hot water, industrial and chemical pipes. Other applications are pipe fittings and profiles.