Description:
7000F is a high density polyethylene.
PROPERTIES | TEST METHOD | UNIT | VALUE |
Density(23°C) | ISO 1183 | gr/cm3 | 0.952 |
Melt Flow Rate(190°C/2.16kg) | ASTM D 1238 | gr/10min | 0,04 |
Melt Flow Rate(190°C/21.6) | ASTM D 1238 | gr/10min |
|
Stress of Yield | ASTM D 638 | kg/cm2 | 250 |
Stress of Break | ASTM D 638 | kg/cm2 | 390 |
Elongation at Break | ASTM D 638 | % | 500’den az |
Izod Impact | ASTM D 256 | Kg.cm/cm | 30 |
Stress Cracking Resistance | ASTM D 1693 | Hours | 600’den az |
Melting Point | ASTM D 2117 | °C | 131 |
Applications: Enhanced ultra thin film.