Tipik Özellikler | Test Metodu | Birimi | Tipik Değerleri |
Melt Mass-Flow Rate(MFR)(230°C/2.16kg) | ASTM D1238 | g/10min | 21 |
Density | ASTM D1505 | g/cm3 | 0.900 |
Flexural Modulus | ASTM D790 | MPa | 1500 |
Notched Izod Impact -4°F(-20°C) | ASTM D256 | J/m | 50 |
Notched Izod Impact 73°(23°C) | ASTM D256 | J/m | 85 |
Tensile Strength(Yield) | ASTM D638 | MPa | 27.0 |
Tensile Elongation(Yield) | ASTM D256 | % | 7.0 |
Rockwell Hardness | ASTM D785 | R-Scale | 98 |
Vicat Softhening Temperature | ASTM D1525 | °C | 149 |
Deflection Temperature Under Load 66 psi(0.45MPa),Unannealed | ASTM D648 | °C | 110 |
Accelerated Oven Ageing(302°F (150°C)) | ASTM D3012 | Hour | 360 |
Feature:Antistatic Copolymer Fast Molding Cycle Additive: Antistatic
Description:
Jampilen EP548R is a nucleated, antistatic formulated, high fluidity heterophasic copolymer used for thin-walled injection molding. Items made with Jampilen EP548R exhibit high stiffness, relatively good impact resistance and excellent antistatic properties. Due to its excellent moldability and short cycle times , Jampilen EP548R allows high productivity rates. The finished items show good mechanical properties, and high dimensional stability. Jampilen EP548R is very well suited for the production of thin- walled articles or articles with long flow paths such as flower pots, containers, housewares, filters, filters housings and appliance components. Jampilen EP548R is suitable for food contact.


